INFORMATION CENTER

AWG WIRES

AWG No. AWG-Design Design Cross-section in mm² Outer diameter in mm
36 7/44 7x0,05 0,014 0,152
34 7/42 7x0,064 0,022 0,192
32 7/40 7x0,078 0,034 0,203
30 7/38 7x0,102 0,057 0,305
28 7/36 7x0,127 0,087 0,381
27 7/35 7x0,142 0,111 0,457
26 7/34 7x0,160 0,141 0,483
24 7/32 7x0,203 0,227 0,610
22 7/30 7x0,254 0,355 0,762
20 7/28 7x0,320 0,562 0,965
18 7/26 7x0,404 0,897 1,219
16 7/24 7x0,511 1,440 1,524
14 7/22 7x0,643 2,238 1,854
12 7/20 7x0,813 3,63 2,438

Get in touch

Do you have questions about one of our technologies or would you like to receive further information from us? No problem, we will be happy to help you personally.

Get in touch

Do you have questions about one of our technologies or would you like to receive further information from us? No problem, we will be happy to help you personally.